- Home
- Products
- Reprocessing Machinery
- Dryer
- Continuous Vertical Flow Grain Dryer 5HDH Series
Continuous Vertical Flow Grain Dryer 5HDH Series
Continuous vertical flow grain dryer refers to the use of hot air drying box, the use of gyratory heating device, can produce a large number of hot air continuously in a short period of time, it can be achieved through high temperature treatment to kill the eggs, a complete solution to the problem of grain drying. It can be used to dry high moisture rice, wheat, corn, soybean, sorghum, barley, sesame and other grains, suitable for farms, grain stations and grain farmers.
parameters
Item | Unit | Design Value | Design Value | Design Value | Design Value |
Capacity | Ton/batch | 6 | 8 | 10.2 | 15 |
Model | / | 5HDH-5 | 5HDH--8 | 5HDH—10.2 | 5HDH-15 |
Container | 2sets/20ft 4sets/40HQ | 1.5sets/20ft 3sets/40HQ | 1set/20ft 2sets /40HQ | 1set/20ft 2sets /40HQ | |
Heat source | 100,000-150,000KCL | 200,000KCL | 200.000KCL | 300,000KCL | |
Heat exchanger | YES | YES | YES | YES | |
Cyclone | Optional | Optional | Optional | Optional | |
Moisture meter | Manual, automatic optional | Manual, automatic optional | Manual, automatic optional | Manual, automatic optional | |
Structural style | / | Low temperature cycle type | Low temperature cycle type | Low temperature cycle type | Low temperature cycle type |
Drying method | / | Indirect/direct heating | Indirect/direct heating | Indirect/direct heating | Indirect/direct heating |
Dimension | mm | 2010*1880*7810 | 2010*1880*8300 | 2010*1880*9370 | 2240*1890*13190 |
Dry rate | %/h | 0.5~1.5 | 0.5~1.5 | 0.5~1.5 | 0.5~1.5 |
Drying capacity | t·%/ | ≥13.5 | ≥13.5 | ≥13.5 | ≥13.5 |
Hot air ℃ range | ℃ | 35~100 | 35~100 | 35~100 | 35~100 |
Loading/unloading time | Minutes | 30/30 | 30/30 | 30/30 | 60/20 |
Elevator Power | kw | 0.75 | 0.75 | 0.75 | 1.50 |
Blower Power | kw | 2.20 | 3.00 | 3.00 | 5.50 |
Grain discharging motor power | kw | 0.20 | 0.20 | 0.20 | 0.20 |
Voltage | 220V /single phase/50Hz | 220V /single phase/50Hz | 220V /single phase/50Hz | 220V /single phase/50Hz | |
Warning device | YES | YES | YES | YES | |
Percentage of grain impurity | ≤2%, Less than 25x25mm big miscellaneous | ≤2%. Less than 25x25mm big miscellaneous | ≤2%, Less than 25x25mm big miscellaneous | ≤2%, Less than 25x25mm big miscellaneous | |
Grain breakage rate | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | |
Accuracy of demoistration | 士0.5% | ±0.5% | 士0.5% | ≤0.5% | |
Noise level | ≤85dB(A) | ≤85dB(A) | ≤85dB(A) | ≤85dB(A) | |
Dust concentration | 1 meter from the dryer | ≤10mg/m3 | ≤10mg/m3 | ≤10mg/m3 | ≤10mg/m3 |
Motor protection grade | IP54 | IP54 | IP54 | IP54 |
Features
Continuous grain dryer machine is suitable for efficient drying all cereals, such as grains, corn wheat, rice, soybean, sorghum, rapeseed, cashew, barley, etc, it is suitable to all kinds of farm.
-
- Low speed mixing, anti-broken elevator, grain broken rate low, good drying quality.
- Vertical large-size four-slot and large amount of air drying layer with high drying efficiency.
- Automatic intelligent electronic control system, the operation is easier.
- Optional imported online grain moisture meter to achieve accurate detection of grain moisture.
- Multiple heating method and fuels options with low drying costs.
Vertical grain dryer workflow
- Grain Loading:The grain is raised to the top of the main engine silothrough the hoist, and the grain is put into the drying box through the agitating device until it is full.
- Running: The elevator is running all the time. When the grain reaches the bottom under the action of self-weight, theelevator raises the grain to the top and dries slowly from top to bottom.
- Drying: The hot air passes through the drying layer horizontally. The grain is fully contacted with the drying layer afterheating, and achieved drying effect.