- Home
- Products
- Tractor
- Wheeled Tractor
- 50~80 hp 4 Wheel Tractor
50~80 hp 4 Wheel Tractor
50~80 hp 4 Wheel Tractor series, which is a high performance tractor designed to meet the needs of modern agriculture. Most of our 4 Wheel Tractors are of the 4×4 drive type, with a small number of 4×2 drives, ensuring superior traction and stability in all terrain conditions.
Previous slide
Next slide
parameters
Model | Unit | NB504 | NB604 | NB704 | NBD704 | NBD804 | NBD904 | |
Dimensions of tractor | Type | / | Drive type(4×4) | Drive type(4×2) | ||||
Power | kW | 36.8 | 44.1 | 51.5 | 51.5 | 59 | 66.2 | |
Dimension(L×W×H) | mm | 3860×1500×2220( Safety ROP) | 3950× 1640× 2580( Safety ROP) | |||||
Wheel base | mm | 1840 | 1950 | 1980 | 2090 | |||
Min. ground clearance | mm | 370 | 390 | 390 | 400 | |||
Weight | kg | 1810 (Safety ROP) | 1700 (Safety ROP) | 1930 (Safety ROP) | 2200 (Safety ROP) | 2290 (Safety ROP) | 2550 (Safety ROP) | |
Tread | mm | Front tread: 1200(1200 * 1500) adjustable Rear tread: 1300(1300~ 1500) adjustable | ||||||
Power | Cluth | / | Dry- type, single- acting( optional double- acting) | |||||
Engine | / | (Ⅲ/ Ⅱ) YTO/XICHAI 4 Cylinder | ||||||
Rated speed | r/ min | 2400 | 2400 | 2400 | 2400 | 2300 | 2400 | |
Working part | Gear | / | 8F+2R Option 8F+8R) | |||||
PTO Type | / | 6 Pin、φ35、I type( Option:8 Pin) | ||||||
PTO Rated power | kW | ≥31.3 | ≥37.5 | ≥43.8 | ≥43.8 | ≥50.2 | ≥56.3 | |
PTO Speed | r/ min | 540/760 (Option540/720) | ||||||
Hydraulic system | Three point linkage | / | Rear, three- point suspension,cat2 | |||||
Hydraulic output | / | 1- Way valve ( Option 2- Way valve) | ||||||
Hydraulic adjustment type | / | Forced hydraulic system, position control, floating control | ||||||
Max. lifting force at frame center | kN | ≥8.4 | ≥10.6 | ≥12.4 | ≥12.4 | ≥14.3 | ≥15.9 | |
Tyre | Tyre ( Front/ Tear) | / | 7.5-16/11.2-24 | 7.50-20/11.2-28 | 6.00-16/11.2-24 | 6.00-16/11.2-28 | ||
Optional tires(1) | 7.50-16/11.2-28 | 7.50-20/12.4-28 | 6.00-16/11.2-28 | 6.00-16/12.4-28 | ||||
Optional (Ⅱ) | 6.50-16/9.50-24 | 7.50-16/11.2-24 | 5.50-16/9.50-24 | 6.00-16/11.2-24 | ||||
Optional tires(Ⅲ) | / | / | 7.50-16/12.4-24 | / | 6.00-16/12.4-24 | |||
Other options | Air brake | / | Option | |||||
Cabin | / | Fan cabin, Warm cabin | ||||||
Air cabin | / | Option | ||||||
Outer Parts | / | Sunroof, Safety ROP |
Features
Powerful power: equipped with 36.8 to 66.2 kW four-cylinder engine, YTO/XICHAI brand guarantee, providing strong and reliable power.
Variety of sizes: According to different models, the length ranges from 3860mm to 3950mm, the width from 1500mm to 1640mm, and the height from 2220mm to 2580mm, which can satisfy different working space requirements.
High passability: minimum ground clearance from 370mm, adapting to complex terrain and enhancing passability.
Flexible speed: standard 8-speed forward plus 2-speed reverse, optional 8-speed forward plus 8-speed reverse, providing more operating options.
High-efficiency PTO: PTO rated power from 31.3 kW, speed 540/760 r/min, to meet the diversified supporting operational needs.
Hydraulic system: Rear three-point suspension, hydraulic output optional one-way or two-way valve, providing forced hydraulic system, position control and float control.
Powerful lifting force: Maximum lifting force starts from 8.4 kN, adapting to the demand of heavy-duty operation.
Tire options: front and rear wheels in a variety of sizes, providing a wide range of optional tires to adapt to different operating conditions.
Customization options
Safety Configuration: Safety ROP is standard, fan cockpit and warm air cockpit are optional to ensure safe and comfortable operation.
Additional features: optional air braking system, providing more security.