- Home
- Products
- Tractor
- Wheeled Tractor
- 4 Wheel Drive Farm Tractor 50~100 hp
4 Wheel Drive Farm Tractor 50~100 hp
Our range of 4-wheel drive farm tractors is an efficient, versatile and adaptable agricultural machine designed for modern agriculture. The range includes several models, from TE504 to TB1004, with power ranging from 36.8 kW to 74 kW, catering for farm operations of different sizes and needs. The tractors feature a four-wheel drive design to ensure superior traction and stability in a variety of terrains and operating conditions.
Previous slide
Next slide
parameters
Model | Unit | TE504 | TE554 | TE604 | TE704 | TB704 | TB804 | TB904 | TB1004 | |
Dimensions of tractor | Type | / | Drive type(4×4) | |||||||
Power | kW | 36.8 | 41 | 44.1 | 51.5 | 51.5 | 59 | 66.2 | 74 | |
Dimension(L×W×H) | mm | 3765× 1550× 2350( Safety ROP) 3765× 1550× 2450( Cabin) | 4060× 1835× 2770( Safety ROP) 4065× 1835× 2650( Cabin) | |||||||
Wheel base | mm | 1860 | 2050 | |||||||
Min. ground clearance | mm | 310 | 370 | |||||||
Weight | kg | 1890( Safety ROP) 1990( Cabin) | 1980 ( Safety ROP) 2080( Cabin) | 2675 ( Safety ROP) 2850( Cabin) | ||||||
Tread | mm | Front tread:1100(1200~1440) adjustable Rear tread:1200(1200~1250) adjustable | Front tread:1400(1345 ~ 1545) adjustable Rear tread: 1400(1350~ 1600) adjustable | |||||||
Power | Clutch | / | Dry- type, double- acting | |||||||
Engine | / | (II/III) YTO/XICHAI 4 Cylinder | ||||||||
Rated speed | r/ min | 2400 | ||||||||
Working part | Gear | / | 8F+2R | 12F+12R | ||||||
PTO Type | / | 8 Pin、①38、I type( Option: 6 Pin)>37.5 | ||||||||
PTO Rated power | kW | ≥31.3 | ≥34.1 | ≥37.5 | ≥43.8 | ≥50.2 | ≥56.3 | ≥63 | ≥63 | |
PTO Speed | r/ min | 540/720、540/1000 | ||||||||
Hydraulic system | Three point linkage | / | Rear, three- point suspension, cat 2 | |||||||
Hydraulic output | / | 2- Way valve | ||||||||
Hydraulic adjustment type | / | Forced hydraulic system, position control, floating control | ||||||||
Max. lifting force at frame center | kN | ≥8.9 | ≥9.7 | ≥10.6 | ≥12.4 | ≥12.4 | ≥14.3 | ≥15.9 | ≥20.2 | |
Tyre | Tyre ( Front/ Tear) | / | 8.3-24/14.9-30 | |||||||
Optional tires(1) | / | 9.5-24/16.9-30 | ||||||||
Optional tires(Ⅱ) | 9.5-20/11-32 | |||||||||
Optional tires(Ⅲ) | / | 8.3-20/12.4-28 | ||||||||
Other options | CABIN | / | Fan cabin, Warm cabin, Air cabin | |||||||
Outer Parts | / | Sunroof, Safety ROP |
Features
Powerful: Equipped with YTO/XICHAI 4-cylinder engine, the power ranges from 36.8 kW to 74 kW to meet different operational needs.
Multi-Speed Transmission: Provides transmission options of 8 forward and 2 reverse gears, or 12 forward and 12 reverse gears, ensuring flexibility and efficiency during operation.
PTO system: A wide range of PTO types and speed options are available to meet the connection needs of different agricultural implements.Three-point suspension system: Rear-mounted three-point suspension system, complying with the standard for Category II agricultural machinery, adapts to a wide range of agricultural implements.Hydraulic System: Advanced hydraulic system providing position control and float control to ensure precision and efficiency of operations.Tire Options: A variety of tire sizes are available to adapt to different soil and operating conditions.
Customized options
Optional Driving Environment: A wide range of cockpit options are available, including fan cockpit, warm air cockpit and air-conditioned cockpit to ensure driving comfort.
Optional safety design: Equipped with safety ROP (Roll Over Protective Structure) and optional sun roof to ensure safe operation.