- Home
- Products
- Harvester
- Tracked Rice Combine Harvester
- 80KW Tracked Rice Combine Harvester 4LZ-6A
80KW Tracked Rice Combine Harvester 4LZ-6A
The tracked rice combine harvester 4LZ-6A is mainly used to harvest rice and wheat, and can also harvest corn, millet, oilseed rape, soybean and other crops by using different harvesting gears to achieve an all-in-one machine, offering multiple choices to users for fast harvesting. The machine can complete reaping, threshing, separating and cleaning in one time. Being compact, flexible and easy to operate, it is especially suitable for crop harvesting on small and medium-sized plots.
Previous slide
Next slide
parameters
Specifications | Unit | Design value | |||||
Model Name | / | 4LZ-6A | 4LZ-6B | ||||
Structural type | / | Self-propelled crawler full feed | |||||
Supporting engine | Manufacturing enterprise | / | Guangxi Yuchai Machinery Co., Ltd. | ||||
Grade model | / | YC4DK108-T300 | |||||
Structural type | / | Four-cylinder, in-line, vertical, water-cooled | |||||
Number of cylinders | Cylinder | 4 | |||||
Rated power | kW | 80 | |||||
Rated speed | r/min | 2600 | |||||
Dimensions in working state (L×W×H) | mm | 5860×2620×2940(cab) | 5860×2620×2930(awning) | ||||
Overall machine quality | kg | 3935(cab) | 3785(awning) | ||||
Minimum ground clearance | mm | 300 | |||||
Track ground pressure | kPa | ≤24 | |||||
Working speed | km/h | 0.9~6.5 | |||||
Job hour productivity | hm2/h | 0.19~1.0 | |||||
Fuel consumption per unit workload | kg/hm2 | ≤35 | |||||
Header width | mm | 2300 | |||||
Feeding amount | kg/s | 6 | |||||
Cutter type | / | National Standard Type II | |||||
Header auger type | / | Spiral push type | |||||
Reel | Type | / | Eccentric spring tooth type | ||||
Diameter | mm | Φ900 | |||||
Number of reel boards | pcs | 5 | |||||
Arrangement of threshing mechanism | / | Longitudinal axial flow roller | |||||
Threshing drum | Quantity | each | 1 | ||||
Type | Main roller | / | Longitudinal axial flow rod-tooth type | ||||
Secondary roller | / | / | |||||
Dimensions (outer diameter × length) | Main roller | mm | Φ620×2200 | ||||
Secondary roller | / | ||||||
Concave plate screen type | / | Raster format | |||||
Fan | Type | / | Centrifugal | ||||
Diameter | mm | Φ400 | |||||
Quantity | each | 1 | |||||
Tracks | Pitch × number of sections × width | / | 90 mm×Section 53×500mm | ||||
Gauge | mm | 1250 | |||||
Drive mode | 4×2 | / | / | ||||
4×4 | |||||||
Tire specifications | Guide wheel | / | / | ||||
Driving wheel | / | / | |||||
Wheel width | Guide wheel | mm | / | ||||
Driving wheel | / | ||||||
Wheelbase | mm | / | |||||
Working gear | / | Ⅰ、Ⅱ | |||||
Cab type | Yes (simple, normal, closed) | / | Yes (normal style) | None (awning) | |||
None | |||||||
Transmission type | / | Mechanical gearbox + hydraulic continuously variable transmission (HST) | |||||
Brake type | / | Wet friction plate type | |||||
Transaxle type | Hydrostatic drive | / | Hydrostatic drive | ||||
Mechanical drive | |||||||
Stem chopper type | / | Rotating blade type | |||||
Grain unloading method | Manually receiving food | / | Multi-directional grain unloading | ||||
Mechanical automatic | Unloading grain in one direction | ||||||
Unloading grain | Multi-directional grain unloading | ||||||
Granary volume | m3 | 1.5 | |||||
Recuperator type | / | Plate tooth fan type |
Features
- Equipped with a 53-section, 500mm, high-tooth (90mm) track with better adaptability and passing ability on sludgy fields;
- The design of the gravity center on the 53-section track is more reasonable, leading to smoother and more stable travel;
- The ground clearance of the chassis is increased to 500mm, leading to better passing ability on muddy fields;
- Equipped with a 108 horsepower National Standard III TDCI engine, with outstanding fuel economy, strong power and low noise;
- Lengthened threshing roller (2.2m) to prolong the threshing time and make grains cleaner;
- A reinforced gearbox is applied to achieve strong loading capability and reliable operation;
- Widened cleaning room, long jittering plate and oppositely moving double-layered vibrating screen enable strong cleaning capability and fine cleaning effect;
- The new radiator cover ensures that the machine can work for a long time under harsh working conditions without frequent manual cleaning;
- The new flexible reel applies a spring structure to achieve sound effect of harvesting inverted crops;
- Ergonomic design, luxurious trim and automotive air conditioning, offering more comfortable driving experience.
- The new meter combination reads water temperature, oil pressure and oil quantity alarm with good display effect and high reliability;
- The 1.5m³large grain tank is equipped in various configurations of multiple unloading buckets and multi-directional unloading rollers, resulting to good adaptability;
- The all-in-one machine can harvest corn, millet, oilseed rape, soybean and other crops by using different parts, thus boasting wide applicability and high economical efficiency.
Important parameters
- Minimum ground clearance:300mm
- Working speed:0.9~6.5 km/h
- Job hour productivity :0.19~1.0 hm2/h
- Fuel consumption per unit workload:
<35 kg/hm2